| ROOM TYPE | OCCUPANCY | TARIFF WITH TAX | ROOM TARIFF WITH BREAKFAST & DINNER | ROOM TARIFF WITH BREAKFAST/LUNCH/DINNER |
|---|---|---|---|---|
| BISON | DOUBLE | Rs. 4,248 | Rs. 5,238 | Rs. 6,228 |
| GOLD VIEW | DOUBLE | Rs. 5,605 | Rs. 6,595 | Rs. 7,585 |
| SILVER QUEEN | DOUBLE | Rs. 6,490 | Rs. 7,480 | Rs. 8,470 |
| TREE HOUSE | DOUBLE | Rs. 6,490 | Rs. 7,480 | Rs. 8,470 |
| SILVER KING | DOUBLE | Rs. 7,670 | Rs. 8,660 | Rs. 9,650 |
| PEACOCK | DOUBLE | Rs. 6,490 | Rs. 7,480 | Rs. 8,470 |
| PLATINUM TWO BEDROOM BUNGALOW | SIX | Rs. 17,792 | Rs. 20,762 | Rs. 23,732 |
| Room Tariff includes complimentary breakfast | ||||
|
Extra Person above 10 Years: 1062.00 Includes Complimentary
Breakfast
(With Dinner: 1557.00/ With Lunch and Dinner: 2052.00)( Taxes included) |
||||
|
Extra Person (6-10 Years): 531.00 Includes Complimentary
Breakfast
(With Dinner: 779.00 / With Lunch and Dinner: 1026.00)( Taxes included) |
||||
|
Check In: 12:30PM and Check Out: 11:00 Am
Rates are valid till 31st Dec 2018 Children below 6 years will not be charged provided sharing parents room without Extra Mattress |
||||